CHANNEL | POLARISATION | VISION FREQUENCY | SOUND FREQUENCY | OPENING DATE | |
---|---|---|---|---|---|
London Region | |||||
Croydon | 9 | V | 194.75675 | 191.27 | 22nd Sept., 1955. |
Midland Region | |||||
Lichfield | 8 | V | 189.75 | 186.25 | 17th Feb., 1956. |
Northern Region | |||||
Winter Hill | 9 | V | 194.75 | 191.25 | 3rd May, 1956. |
Emley Moor | 10 | V | 199.7372 | 196.2605 | 3rd Nov., 1956. |
South Wales and West of England Region | |||||
St. Hilary | 10 | V | 199.7305 | 196.2395 | 14th Jan 1958 |
Central Southern Region | |||||
Chillerton Down, Isle of Wight | 11 | V | 204.75 | 201.25 | 30th Aug., 1958 |
North East Region | |||||
Burnhope | 8 | H | 189.75675 | 186.270 | 15th January 1959 |
East Anglian Region | |||||
Mendlesham | 11 | H | 204.75675 | 201.27 | Autumn 1959 |
Northern Ireland Region | |||||
Black Mountain | 9 | H | 194.74325 | 191.230 | Autumn 1959 |
South Eastern Region | |||||
Dover | 10 | V | 199.7135 | 196.1985 | late 1959 |
Category: Transmitting Stations
Hints for good reception
These notes should help you to enjoy good reception of independent television programmes, but for detailed advice on your own installation your local dealer is in the best position to assist you.
Three things are involved in bringing a good picture into your home. The first is the set, which must be capable of receiving signals transmitted by the I.T.A. and which also must be properly tuned. The second is the feeder cable running from the set to the aerial: these cables vary in efficiency and the use of a good quality type can be an immense advantage. The third is the aerial which must be of the proper type and correctly fitted.
The majority of reception problems are attributable to the wrong selection or fitting of Band III aerials. As signals transmitted on the frequencies used by the I.T.A. are liable to be affected by hills, tall buildings and trees the aerial must be carefully selected and positioned so that the maximum signal is received: an alteration of a degree or two in its direction can sometimes make a considerable difference in the quality of reception.