| CHANNEL | POLARISATION | VISION FREQUENCY | SOUND FREQUENCY | OPENING DATE | |
|---|---|---|---|---|---|
| London Region | |||||
| Croydon | 9 | V | 194.75675 | 191.27 | 22nd Sept., 1955. |
| Midland Region | |||||
| Lichfield | 8 | V | 189.75 | 186.25 | 17th Feb., 1956. |
| Northern Region | |||||
| Winter Hill | 9 | V | 194.75 | 191.25 | 3rd May, 1956. |
| Emley Moor | 10 | V | 199.7372 | 196.2605 | 3rd Nov., 1956. |
| South Wales and West of England Region | |||||
| St. Hilary | 10 | V | 199.7305 | 196.2395 | 14th Jan 1958 |
| Central Southern Region | |||||
| Chillerton Down, Isle of Wight | 11 | V | 204.75 | 201.25 | 30th Aug., 1958 |
| North East Region | |||||
| Burnhope | 8 | H | 189.75675 | 186.270 | 15th January 1959 |
| East Anglian Region | |||||
| Mendlesham | 11 | H | 204.75675 | 201.27 | Autumn 1959 |
| Northern Ireland Region | |||||
| Black Mountain | 9 | H | 194.74325 | 191.230 | Autumn 1959 |
| South Eastern Region | |||||
| Dover | 10 | V | 199.7135 | 196.1985 | late 1959 |


